122 registered NIGP commodity and service codes across 20+ categories. Merica Tech LLC is registered on SAM.gov, bonded, and insured.
| Code | Description | Merica Tech Capability | Priority |
|---|---|---|---|
| Product Codes — Electrical Cables & Wires | |||
| 280-00 | ELECTRICAL CABLES AND WIRES | Structured cabling: Cat5e/Cat6/Cat6A copper runs | HIGH |
| 280-06 | Cable Assemblies, Electrical | Pre-terminated cable assemblies for rack builds | MED |
| 280-08 | Cable, Communication and Telephone | Copper comm cable for voice/data | HIGH |
| 280-14 | Cable, Fiber Optic | Single-mode/multi-mode fiber termination & deployment | HIGH |
| 280-70 | Wire, Building | Low-voltage wiring for AV/IT systems | HIGH |
| Product Codes — Electrical Equipment & Supplies | |||
| 285-00 | ELECTRICAL EQUIPMENT AND SUPPLIES | PoE infrastructure, power distribution, conduit | HIGH |
| 285-17 | Conduit and Conduit Fittings | Pathway design, cable tray, ladder rack | HIGH |
| 285-27 | Control Devices, Lighting | Lighting control for AV rooms | LOW |
| 285-60 | Outlet Boxes, Covers and Fittings | Data outlet boxes, wall plates, faceplates | MED |
| 285-62 | Panels, Patch, Termination Blocks | Patch panels, 110 blocks, fiber enclosures | HIGH |
| 285-64 | Power Distribution Units (PDU) | Rack-mount PDUs for data center & comm closets | HIGH |
| 285-80 | Uninterruptible Power Supplies (UPS) | UPS systems for comm rooms and racks | HIGH |
| Product Codes — Electronic Equipment | |||
| 287-00 | ELECTRONIC EQUIPMENT, COMPONENTS | Network switches, routers, firewalls, access points | HIGH |
| 287-39 | Electronic Equipment, Misc | IoT sensors, optocouplers, NFC readers (INTERCEDE) | MED |
| Product Codes — Energy Collecting | |||
| 290-00 | ENERGY COLLECTING EQUIPMENT: SOLAR/WIND | Hybrid/off-grid solar installations | MED |
| 290-50 | Solar Energy Equipment | 50+ panel deployments, battery backup | MED |
| Product Codes — Computer Hardware | |||
| 204-00 | COMPUTER HARDWARE AND PERIPHERALS | Servers, workstations, compute platforms | MED |
| 204-64 | Network Components: Adapters, Bridges, Hubs, Routers, Switches | Cisco, Fortinet, Palo Alto, MikroTik | HIGH |
| 204-76 | Servers | Server rack builds, deployment, commissioning | HIGH |
| Product Codes — Computer Software | |||
| 208-00 | COMPUTER SOFTWARE | Network mgmt, monitoring, security software | MED |
| 208-56 | Networking Software | FortiManager, Panorama, SNMP/NMS tools | HIGH |
| 208-88 | Software, Monitoring | SolarWinds, SIEM, network monitoring | HIGH |
| 208-90 | Utilities: Firewall, Network OS, Recovery | Firewall OS, VPN clients, network utilities | HIGH |
| Product Codes — Controlling/Monitoring | |||
| 220-00 | CONTROLLING/MONITORING INSTRUMENTS | PLC controls, SCADA, industrial sensors | MED |
| 220-15 | Controllers, Programmable Logic (PLC) | Allen-Bradley, Wago PLC programming | MED |
| Product Codes — Fire Protection | |||
| 340-00 | FIRE PROTECTION EQUIPMENT | Fire station alerting systems, LifeNet integration | MED |
| 340-03 | Alarm Systems, Fire | Emergency alerting for first responder facilities | MED |
| Product Codes — Police/Security | |||
| 680-00 | POLICE/SECURITY ACCESS EQUIPMENT | Access control, police station infrastructure | MED |
| 680-04 | Access Control Systems | Card/NFC access control integration | HIGH |
| 680-75 | Surveillance Equipment and Systems | Axis cameras, NVR, remote monitoring | HIGH |
| Product Codes — Radio Communication | |||
| 726-00 | RADIO COMMUNICATION EQUIPMENT | Two-way radio, P2P microwave, Air Fiber | MED |
| 726-05 | Antenna Equipment and Systems | Point-to-point wireless antennas, Air Fiber | HIGH |
| Product Codes — Telecom Testing | |||
| 730-00 | TELECOM TESTING/MEASURING EQUIPMENT | Fluke certifiers, cable testers, OTDR | HIGH |
| 730-83 | Testing Equipment, Telecommunications | Cable certification, fiber testing | HIGH |
| Product Codes — Sound Systems | |||
| 803-00 | SOUND SYSTEMS: INTERCOM, PA | Atlas IED DSP, Shure mics, PA/paging, multi-zone audio | HIGH |
| 803-05 | Amplifiers and Preamplifiers | Audio amplification for commercial AV | MED |
| 803-40 | Intercom and Paging Systems | Facility intercom, paging, emergency PA | HIGH |
| 803-55 | Public Address (PA) Systems | Public address for fire/police stations | HIGH |
| 803-75 | Sound System Accessories | DSP processors, audio matrix, speakers | HIGH |
| Product Codes — Telecom Equipment | |||
| 838-00 | TELECOMMUNICATIONS EQUIPMENT | Enterprise networking, telecom infrastructure | HIGH |
| 838-26 | Cabinets, Racks, Cable Management | Server racks, cable management, comm closets | HIGH |
| 838-28 | Cable, Copper, Cat 5e/6/6A/7/8 | Structured copper cabling and termination | HIGH |
| 838-29 | Cable, Fiber Optic w/ Components | Fiber optic cabling and termination | HIGH |
| 838-33 | Communications: Networking, PoE, Wireless | Core networking, PoE switches, wireless APs | HIGH |
| 838-34 | Communication Security Systems | Firewall/VPN appliances, IDS/IPS | HIGH |
| 838-35 | Communication Systems, Integrated | Unified communications, VoIP + intercom | HIGH |
| 838-40 | Controllers, Wireless, WAPs, Modems | Cisco Meraki, UniFi, MikroTik wireless | HIGH |
| 838-45 | Emergency Radio/Telephone, 911, Dispatch | LifeNet alerting, first responder comms | HIGH |
| 838-81 | Telecom Equipment, Satellite | Satellite comms for remote deployments | LOW |
| 838-83 | Telecom, IP, Network Monitoring, IDS | SIEM, NMS, network monitoring, IDS | HIGH |
| 838-88 | Telemetry Equipment | IoT telemetry (INTERCEDE system) | MED |
| 838-90 | Tools/Supplies for Copper and Fiber | Termination tools, test equipment, consumables | HIGH |
| 838-96 | Wire and Cable, Telecommunication | Specialty telecom wire/cable | MED |
| Product Codes — Telephone Equipment | |||
| 839-00 | TELEPHONE EQUIPMENT | VoIP handsets, phone systems | MED |
| 839-51 | Microwave Equipment | Point-to-point microwave links | MED |
| 839-80 | VoIP Equipment | Enterprise VoIP deployment | HIGH |
| Product Codes — Television | |||
| 840-00 | TELEVISION EQUIPMENT | Video distribution, HDMI matrix, displays | MED |
| 840-24 | Cable/Community Television Equipment | HDMI/video distribution systems | MED |
| 840-74 | Video Monitors, Signal Processors | J-Tech HDMI matrix, video walls, displays | HIGH |
| Product Codes — Visual Education | |||
| 880-00 | VISUAL EDUCATION EQUIPMENT | Presentation systems, wireless display | MED |
| 880-65 | Projection Equipment | Conference room projectors, Teams Rooms | MED |
| Service Codes — Architectural/Engineering | |||
| 907-00 | ARCHITECTURAL AND ENGINEERING (NON-PROFESSIONAL) | Low-voltage design, cable pathway design | HIGH |
| 907-19 | Drafting Services, CAD | Fusion 360 CAD/CAM design services | MED |
| 907-40 | Engineering Services, Non-Licensed | Network engineering, controls consulting | HIGH |
| Service Codes — Building Construction | |||
| 909-00 | BUILDING CONSTRUCTION SERVICES | New construction telecom/LV build-outs | HIGH |
| 909-22 | Building Construction Non-Residential | Commercial facility low-voltage construction | HIGH |
| Service Codes — Building Maintenance | |||
| 910-00 | BUILDING MAINTENANCE/REPAIR SERVICES | Comm room upgrades, cable plant remediation | HIGH |
| 910-33 | Electrical Maintenance and Repair | Low-voltage system maintenance | MED |
| 910-85 | Technology Infrastructure Maintenance | Network/telecom infrastructure maintenance | HIGH |
| Service Codes — Construction General | |||
| 912-00 | CONSTRUCTION SERVICES, GENERAL | General contractor scope for LV/telecom | HIGH |
| Service Codes — Construction Trades | |||
| 914-00 | CONSTRUCTION SERVICES, TRADES | Trade subcontractor for construction projects | HIGH |
| 914-29 | Communication Systems Infrastructure | Telecom/data infrastructure new construction | HIGH |
| 914-38 | Electrical | Low-voltage electrical for AV/IT | HIGH |
| Service Codes — Communications/Media | |||
| 915-00 | COMMUNICATIONS/MEDIA SERVICES | Telecom services, installation/commissioning | HIGH |
| 915-76 | Telephone Services: Install/Moves/Changes | VoIP rollout, phone system install & config | HIGH |
| Service Codes — Consulting | |||
| 918-00 | CONSULTING SERVICES | IT/network/security consulting | HIGH |
| 918-28 | Computer Hardware Consulting | Hardware architecture, rack design | HIGH |
| 918-29 | Computer Software Consulting | Security software, NMS, SIEM consulting | HIGH |
| 918-30 | Computer Network Consulting | Network architecture, VLAN/routing design | HIGH |
| 918-31 | Construction Consulting | Low-voltage construction consulting | MED |
| 918-42 | Engineering Consulting | Controls, industrial automation consulting | MED |
| 918-71 | IT Consulting | General IT strategy, infrastructure consulting | HIGH |
| 918-90 | Strategic Planning and Consulting | IT roadmap, infrastructure planning | MED |
| 918-93 | Security and Safety Consulting | Cybersecurity, physical security consulting | HIGH |
| 918-95 | Telecommunications Consulting | Telecom design, VoIP strategy | HIGH |
| Service Codes — Data Processing/Computer | |||
| 920-00 | DATA PROCESSING/COMPUTER/SOFTWARE SERVICES | Full-stack development, AI/ML pipeline engineering | HIGH |
| 920-05 | Application/Infrastructure/Cloud Services | VPS hosting, Docker, Nginx, cloud deployments | HIGH |
| 920-13 | Advanced Authentication System Software | PKI, certificate auth, Zero-Trust implementation | HIGH |
| 920-16 | Biometric Authentication Software | Biometrics R&D (published curriculum) | MED |
| 920-18 | Computer Aided Design (CAD) Services | Fusion 360 CAD/CAM design services | MED |
| 920-28 | Emergency Back-up/Disaster Recovery | BDR planning, network resilience | MED |
| 920-29 | Facilities Management Services, Computer | Managed IT services, network management | HIGH |
| 920-31 | Installation of Computers/Peripherals | Server/switch/firewall rack & stack | HIGH |
| 920-37 | Networking Services | Network design, install, secure, maintain | HIGH |
| 920-40 | Programming Services, Computer | Full-stack dev: React, Python, Node.js | MED |
| 920-45 | Software Maintenance and Support | Ongoing software/system support | MED |
| 920-47 | Support Services, Computer | IT support services | MED |
| 920-64 | System Implementation and Engineering | Enterprise system deployment & engineering | HIGH |
| 920-66 | System/Network/Database Administration | Network/DB admin, server management | HIGH |
| Service Codes — Engineering Professional | |||
| 925-00 | ENGINEERING SERVICES, PROFESSIONAL | Network/controls/industrial engineering | HIGH |
| 925-09 | Communication Engineering | Telecom system engineering & design | HIGH |
| 925-15 | Computer Engineering | Network/systems engineering | HIGH |
| 925-23 | Electrical Engineering | Low-voltage electrical engineering | HIGH |
| 925-33 | Engineering Services, Professional (NOC) | General engineering services | MED |
| 925-41 | Industrial/Manufacturing Engineering | PLC, SCADA, automation engineering | MED |
| Service Codes — Equipment Maintenance | |||
| 936-00 | EQUIPMENT MAINTENANCE/REPAIR, GENERAL | General equipment M&R | MED |
| 939-00 | EQUIP MAINT/REPAIR (COMPUTERS/RADIO/TV) | Computer/network/telecom equipment M&R | HIGH |
| 939-14 | Computer Equipment Maintenance/Repair | Server, switch, firewall M&R | HIGH |
| 939-58 | Radio/Telephone/Telecom Equipment M&R | Telecom system M&R | HIGH |
| Service Codes — Miscellaneous | |||
| 961-00 | MISCELLANEOUS SERVICES, NO. 1 | Commissioning, system handoff services | MED |
| 961-14 | Commissioning of Facilities Services | Full system commissioning & testing | HIGH |
| 962-00 | MISCELLANEOUS SERVICES, NO. 2 | Specialized technical services | MED |
| Service Codes — Security/Fire/Safety | |||
| 990-00 | SECURITY, FIRE, SAFETY SERVICES | Security system install, fire alerting | HIGH |
| 990-05 | Alarm and Signal Systems | Fire/security alarm installation | HIGH |
| 990-08 | Access Control, Card Key Services | Card/NFC access control installation | HIGH |
| 990-25 | Closed Circuit Television (CCTV) | Axis surveillance cameras, NVR installation | HIGH |
| 990-30 | Cybersecurity Services | Network security, incident response, SIEM | HIGH |
| 990-42 | Fire Protection Services | Fire station alerting integration | MED |
| 990-75 | Security System Installation | Complete security system install/commission | HIGH |
| Service Codes — Project Management | |||
| 958-00 | MANAGEMENT SERVICES | Project & program management | MED |
| 958-56 | Management Consulting Services | IT project management | MED |
| 958-77 | Project Management Services | Infrastructure project management | HIGH |
Let's talk about your next infrastructure project.
Service Area: TX, AR, LA + Nationwide